Usage Statistics for daosait.ru

Summary Period: May 2008
Generated 01-Jun-2008 00:44 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6506
Total Files 3941
Total Pages 1494
Total Visits 494
Total KBytes 118351
Total Unique Sites 383
Total Unique URLs 38
Total Unique Referrers 70
Total Unique User Agents 108
. Avg Max
Hits per Hour 11 194
Hits per Day 282 1174
Files per Day 171 648
Pages per Day 64 294
Visits per Day 21 41
KBytes per Day 5146 22271
Hits by Response Code
Code 200 - OK 3941
Code 206 - Partial Content 21
Code 304 - Not Modified 2222
Code 403 - Forbidden 10
Code 404 - Not Found 312

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
9 1174 18.04% 648 16.44% 294 19.68% 29 5.87% 24 6.27% 22271 18.82%
10 241 3.70% 122 3.10% 55 3.68% 14 2.83% 12 3.13% 2871 2.43%
11 231 3.55% 172 4.36% 57 3.82% 17 3.44% 14 3.66% 5309 4.49%
12 160 2.46% 89 2.26% 32 2.14% 9 1.82% 7 1.83% 3393 2.87%
13 232 3.57% 170 4.31% 59 3.95% 14 2.83% 14 3.66% 6621 5.59%
14 428 6.58% 350 8.88% 87 5.82% 18 3.64% 13 3.39% 9624 8.13%
15 118 1.81% 71 1.80% 24 1.61% 10 2.02% 10 2.61% 2497 2.11%
16 102 1.57% 65 1.65% 28 1.87% 17 3.44% 17 4.44% 1979 1.67%
17 22 0.34% 17 0.43% 5 0.33% 4 0.81% 6 1.57% 204 0.17%
18 129 1.98% 68 1.73% 42 2.81% 21 4.25% 11 2.87% 1215 1.03%
19 22 0.34% 17 0.43% 16 1.07% 13 2.63% 15 3.92% 76 0.06%
20 167 2.57% 135 3.43% 31 2.07% 12 2.43% 9 2.35% 3488 2.95%
21 314 4.83% 134 3.40% 67 4.48% 17 3.44% 11 2.87% 4564 3.86%
22 224 3.44% 187 4.74% 48 3.21% 24 4.86% 26 6.79% 5998 5.07%
23 270 4.15% 154 3.91% 87 5.82% 29 5.87% 45 11.75% 4107 3.47%
24 406 6.24% 286 7.26% 100 6.69% 32 6.48% 26 6.79% 9467 8.00%
25 335 5.15% 183 4.64% 82 5.49% 29 5.87% 27 7.05% 5443 4.60%
26 569 8.75% 272 6.90% 118 7.90% 41 8.30% 43 11.23% 8090 6.84%
27 338 5.20% 191 4.85% 66 4.42% 26 5.26% 39 10.18% 4498 3.80%
28 272 4.18% 130 3.30% 50 3.35% 37 7.49% 41 10.70% 2918 2.47%
29 262 4.03% 163 4.14% 54 3.61% 33 6.68% 36 9.40% 5067 4.28%
30 230 3.54% 136 3.45% 47 3.15% 20 4.05% 33 8.62% 4270 3.61%
31 260 4.00% 181 4.59% 45 3.01% 28 5.67% 27 7.05% 4379 3.70%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 333 5.12% 7 182 4.62% 3 73 4.89% 199 4575 3.87%
1 13 316 4.86% 7 177 4.49% 3 70 4.69% 266 6121 5.17%
2 6 139 2.14% 2 66 1.67% 1 31 2.07% 93 2148 1.81%
3 6 155 2.38% 1 33 0.84% 2 46 3.08% 28 636 0.54%
4 3 84 1.29% 2 46 1.17% 1 24 1.61% 45 1032 0.87%
5 1 40 0.61% 0 16 0.41% 0 15 1.00% 6 148 0.13%
6 2 54 0.83% 1 41 1.04% 0 16 1.07% 50 1148 0.97%
7 1 36 0.55% 1 23 0.58% 0 13 0.87% 16 365 0.31%
8 1 44 0.68% 1 41 1.04% 0 7 0.47% 38 873 0.74%
9 8 190 2.92% 7 178 4.52% 1 42 2.81% 278 6383 5.39%
10 2 61 0.94% 2 47 1.19% 1 24 1.61% 32 731 0.62%
11 7 178 2.74% 4 112 2.84% 2 50 3.35% 139 3208 2.71%
12 17 397 6.10% 10 248 6.29% 3 87 5.82% 333 7658 6.47%
13 13 303 4.66% 7 178 4.52% 3 83 5.56% 198 4564 3.86%
14 19 444 6.82% 12 277 7.03% 4 109 7.30% 368 8455 7.14%
15 14 334 5.13% 9 227 5.76% 2 62 4.15% 284 6540 5.53%
16 20 479 7.36% 10 242 6.14% 3 91 6.09% 371 8533 7.21%
17 23 532 8.18% 16 384 9.74% 5 115 7.70% 530 12184 10.29%
18 12 293 4.50% 7 176 4.47% 2 68 4.55% 252 5807 4.91%
19 13 301 4.63% 6 150 3.81% 2 65 4.35% 197 4542 3.84%
20 23 530 8.15% 16 371 9.41% 4 113 7.56% 452 10405 8.79%
21 24 571 8.78% 15 366 9.29% 5 122 8.17% 492 11306 9.55%
22 16 387 5.95% 7 173 4.39% 3 87 5.82% 274 6309 5.33%
23 13 305 4.69% 8 187 4.74% 3 81 5.42% 203 4679 3.95%

Top 8 of 38 Total URLs
# Hits KBytes URL
1 620 9.53% 2278 1.92% /
2 158 2.43% 418 0.35% /links.html
3 133 2.04% 416 0.35% /anim/animation.html
4 131 2.01% 484 0.41% /friends.html
5 123 1.89% 603 0.51% /portret.html
6 114 1.75% 333 0.28% /webs.html
7 98 1.51% 229 0.19% /galery/galeryfile.html
8 93 1.43% 185 0.16% /contact.html

Top 8 of 38 Total URLs By KBytes
# Hits KBytes URL
1 620 9.53% 2278 1.92% /
2 123 1.89% 603 0.51% /portret.html
3 131 2.01% 484 0.41% /friends.html
4 158 2.43% 418 0.35% /links.html
5 133 2.04% 416 0.35% /anim/animation.html
6 114 1.75% 333 0.28% /webs.html
7 98 1.51% 229 0.19% /galery/galeryfile.html
8 93 1.43% 185 0.16% /contact.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 620 9.53% 378 77.30% /
2 158 2.43% 26 5.32% /links.html
3 133 2.04% 21 4.29% /anim/animation.html
4 114 1.75% 16 3.27% /webs.html
5 93 1.43% 15 3.07% /contact.html
6 98 1.51% 13 2.66% /galery/galeryfile.html
7 131 2.01% 12 2.45% /friends.html
8 123 1.89% 8 1.64% /portret.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 620 9.53% 260 53.50% /
2 158 2.43% 57 11.73% /links.html
3 131 2.01% 45 9.26% /friends.html
4 133 2.04% 31 6.38% /anim/animation.html
5 98 1.51% 28 5.76% /galery/galeryfile.html
6 93 1.43% 23 4.73% /contact.html
7 114 1.75% 23 4.73% /webs.html
8 123 1.89% 19 3.91% /portret.html

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 2239 34.41% 374 9.49% 11880 10.04% 112 22.67% 195.16.35.106
2 122 1.88% 121 3.07% 4010 3.39% 5 1.01% host-79-164-205-2.qwerty.ru
3 103 1.58% 81 2.06% 2656 2.24% 11 2.23% unspecified.cnt.ru
4 92 1.41% 38 0.96% 1241 1.05% 2 0.40% 62.181.56.2
5 84 1.29% 38 0.96% 1239 1.05% 1 0.20% 93-80-69-55.broadband.corbina.ru
6 84 1.29% 38 0.96% 1238 1.05% 2 0.40% host-79-164-105-216.qwerty.ru
7 78 1.20% 53 1.34% 1693 1.43% 4 0.81% 78.153.156.129
8 73 1.12% 55 1.40% 1864 1.58% 3 0.61% wrzb-590dc37a.pool.einsundeins.de
9 64 0.98% 50 1.27% 1438 1.21% 21 4.25% crawl-66-249-72-236.googlebot.com
10 59 0.91% 38 0.96% 377 0.32% 17 3.44% crawl-66-249-72-104.googlebot.com
11 54 0.83% 47 1.19% 1843 1.56% 4 0.81% wrzb-590dd1d5.pool.einsundeins.de
12 51 0.78% 44 1.12% 1328 1.12% 2 0.40% 88.147.203.122
13 50 0.77% 48 1.22% 1523 1.29% 3 0.61% n112h10.catv.ext.ru
14 47 0.72% 33 0.84% 756 0.64% 2 0.40% 213.79.76.121
15 46 0.71% 42 1.07% 1268 1.07% 1 0.20% 212-43-46-49-pppoe.unitednet.bg
16 46 0.71% 24 0.61% 134 0.11% 13 2.63% spider21.yandex.ru
17 44 0.68% 30 0.76% 1201 1.01% 1 0.20% ppp91-76-105-62.pppoe.mtu-net.ru
18 43 0.66% 39 0.99% 1683 1.42% 2 0.40% 195.151.122.122
19 43 0.66% 36 0.91% 1220 1.03% 1 0.20% ppp85-140-89-202.pppoe.mtu-net.ru
20 39 0.60% 38 0.96% 1294 1.09% 1 0.20% 81.200.24.34
21 39 0.60% 32 0.81% 748 0.63% 1 0.20% 82.195.28.104
22 39 0.60% 38 0.96% 1224 1.03% 1 0.20% 87.249.1.90
23 39 0.60% 37 0.94% 1411 1.19% 2 0.40% 89.179.29.150
24 39 0.60% 36 0.91% 741 0.63% 3 0.61% indexer22.aport.ru
25 38 0.58% 38 0.96% 1223 1.03% 1 0.20% ppp91-76-72-93.pppoe.mtu-net.ru
26 38 0.58% 37 0.94% 1219 1.03% 1 0.20% ppp91-76-75-171.pppoe.mtu-net.ru
27 37 0.57% 36 0.91% 1220 1.03% 1 0.20% 78.173.186.101
28 37 0.57% 36 0.91% 765 0.65% 1 0.20% 86.110.191.98
29 37 0.57% 33 0.84% 1099 0.93% 1 0.20% ch1.cproxy.cz
30 37 0.57% 36 0.91% 1217 1.03% 1 0.20% ppp91-76-72-52.pppoe.mtu-net.ru

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2239 34.41% 374 9.49% 11880 10.04% 112 22.67% 195.16.35.106
2 122 1.88% 121 3.07% 4010 3.39% 5 1.01% host-79-164-205-2.qwerty.ru
3 103 1.58% 81 2.06% 2656 2.24% 11 2.23% unspecified.cnt.ru
4 73 1.12% 55 1.40% 1864 1.58% 3 0.61% wrzb-590dc37a.pool.einsundeins.de
5 54 0.83% 47 1.19% 1843 1.56% 4 0.81% wrzb-590dd1d5.pool.einsundeins.de
6 78 1.20% 53 1.34% 1693 1.43% 4 0.81% 78.153.156.129
7 43 0.66% 39 0.99% 1683 1.42% 2 0.40% 195.151.122.122
8 50 0.77% 48 1.22% 1523 1.29% 3 0.61% n112h10.catv.ext.ru
9 64 0.98% 50 1.27% 1438 1.21% 21 4.25% crawl-66-249-72-236.googlebot.com
10 39 0.60% 37 0.94% 1411 1.19% 2 0.40% 89.179.29.150

Top 30 of 70 Total Referrers
# Hits Referrer
1 979 15.05% - (Direct Request)
2 277 4.26% http://daosait.forum24.ru/
3 34 0.52% http://weboflife.ru/forum/viewtopic.php
4 33 0.51% http://forum.1ps.ru/viewtopic.php
5 29 0.45% http://sopilka.far.ru/
6 24 0.37% http://www.kosmetik.ucoz.ru/
7 23 0.35% http://www.blagopoluchie.wowex.ru/
8 19 0.29% Field blocked by Outpost Firewall (http://www.agnitum.com)
9 16 0.25% http://www.weboflife.ru/forum/viewtopic.php
10 14 0.22% http://www.daosait.ru
11 9 0.14% http://blagopoluchie.wowex.ru/
12 9 0.14% http://images.yandex.ru/yandsearch
13 9 0.14% http://ustyushkina-tatyana.narod.ru/links.html
14 8 0.12% http://psyhologia.ru/forum/showthread.php
15 8 0.12% http://www.proza.ru/author.html
16 6 0.09% http://uinsale.net/
17 6 0.09% http://vkontakte.ru/away.php
18 6 0.09% http://yandex.ru/yandsearch
19 5 0.08% http://daosait.ru
20 5 0.08% http://www.google.ru/search
21 4 0.06% http://daosait.forum24.ru
22 4 0.06% http://forum.1ps.ru//viewtopic.php
23 4 0.06% http://www.google.com/search
24 4 0.06% http://www.yandex.ru/yandsearch
25 3 0.05% http://sopilka.far.ru/index.php
26 3 0.05% http://win.mail.ru/cgi-bin/readmsg
27 3 0.05% http://www.1000dosok.ru/click.php
28 3 0.05% http://www.1000dosok.ru/doski.php
29 3 0.05% http://www.ustyushkina-tatyana.narod.ru/links.html
30 2 0.03% http://forum.1ps.ru/privmsg.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.daosait.ru
2 1 25.00% Артемий Сычёв
3 1 25.00%
4 1 25.00%

Top 15 of 108 Total User Agents
# Hits User Agent
1 2357 36.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 491 7.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
3 346 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 250 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
5 226 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
6 166 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 165 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
8 152 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 126 1.94% Opera/9.27 (Windows NT 5.1; U; ru)
10 116 1.78% Opera/9.23 (Windows NT 5.1; U; ru)
11 112 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 5.0 (b
12 112 1.72% Opera/9.24 (Windows NT 5.1; U; ru)
13 107 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 107 1.64% Opera/9.26 (Windows NT 5.1; U; ru)
15 103 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3541 54.43% 1481 37.58% 45443 38.40% Unresolved/Unknown
2 2021 31.06% 1707 43.31% 52130 44.05% Russian Federation
3 293 4.50% 237 6.01% 4896 4.14% Network
4 234 3.60% 177 4.49% 3863 3.26% US Commercial
5 195 3.00% 162 4.11% 5561 4.70% Germany
6 50 0.77% 41 1.04% 1398 1.18% Ukraine
7 46 0.71% 42 1.07% 1268 1.07% Bulgaria
8 41 0.63% 36 0.91% 1220 1.03% Czech Republic
9 37 0.57% 36 0.91% 772 0.65% Kazakhstan
10 18 0.28% 17 0.43% 728 0.62% Denmark
11 10 0.15% 9 0.23% 618 0.52% Tuvalu
12 6 0.09% 5 0.13% 149 0.13% Belarus
13 6 0.09% 5 0.13% 150 0.13% Estonia
14 6 0.09% 5 0.13% 149 0.13% Uzbekistan
15 2 0.03% 2 0.05% 6 0.01% Poland


Generated by Webalizer Version 2.01